Updated May 17, 2012 04:43 PM

Krainin Real Estate (Rt. 302, Raymond and Naples, Maine) participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants' listings. We have chosen, however, to limit the listings shown on this page to only those listings meeting the following criteria:

Homes in Gorham, Maine
Land in Gorham

Median Price $229,900

(The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high-priced or low-priced properties.)

Note: Baths are Full/Half; Seas is Seasonal Access; Wft? = Y means Waterfront owned or shared.

To view a single property (and photos), click the MLS #.     •To view multiple properties, click some or all checkboxes.
• Sort by MLS # to see the most recent listings
115 listings found. Click any heading to sort
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Greek Revival $599,000 1770 20/8 4/0 4.0 - - No No - - - - 1002432
Colonial $500,000 1990 12/5 4/2 3.8 - - No No - - - - 1016719
Colonial $499,000 1994 12/4 3/1 5.27 - - No No - - - - 1015076
Contemporary $480,000 2002 10/4 3/2 1.99 - - No No - - - - 1053622
Ranch $424,900 2000 8/3 3/0 15.0 - Fields No Yes Presumpscot River 50 50 0 1053099
Contemporary $399,000 2012 10/3 2/1 4.5 900 Fields No Yes Nonesuch River 200 200 0 1049759
Colonial $389,000 1958 8/5 2/0 29.94 - - No No - - - - 1047456
Cape $387,000 1994 8/4 3/1 0.48 - - No No - - - - 1046106
Colonial $359,900 1984 9/4 2/1 29.1 - Fields No No - - - - 1043116
Colonial $349,900 999 6/3 2/1 1.5 285 - No No - - - - 998171
Colonial $349,900 1998 7/3 2/0 4.59 218 - No No - - - - 1041008
Contemporary $349,897 2007 9/5 2/1 1.65 - - No No - - - - 1040783
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Other Style $345,000 1993 8/4 3/1 0.46 273 - No No - - - - 1050689
Cape $339,900 1987 9/3 3/0 1.4 240 - No No - - - - 1028418
Garrison $334,900 2000 7/3 2/1 0.51 101 - No No - - - - 1052420
Colonial $334,900 1986 8/3 2/1 2.9 - Woods No No - - - - 1045470
Colonial $329,900 1991 10/4 2/1 1.0 - - No No - - - - 1048332
Colonial $329,900 2003 9/3 2/1 1.04 - - No No - - - - 1042616
Contemporary $309,000 2008 8/3 3/0 0.23 - - No No - - - - 1033158
Contemporary $300,000 2010 6/3 2/0 0.36 - - No No - - - - 1050323
Ranch $299,900 2011 5/2 2/0 0.33 - - No No - - - - 803728
Cape $299,000 1989 10/4 2/0 3.8 283 Fields No No - - - - 991645
Colonial $299,000 2000 8/4 2/0 1.03 - - No No - - - - 1042962
Colonial $295,000 1795 10/4 2/2 0.31 - - No No - - - - 1050656
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Colonial $290,000 2012 7/3 2/1 0.96 - - No No - - - - 1041387
Colonial $289,900 2006 7/4 2/1 1.38 - - No No - - - - 1028286
Colonial $289,900 1852 8/5 2/0 1.45 - - No No - - - - 1044992
Colonial $284,900 2012 7/3 2/1 1.38 - - No No - - - - 1008366
Colonial $283,000 1998 9/5 3/1 3.0 - - No No - - - - 1026890
Ranch $280,000 2012 6/3 2/0 0.5 125 - No No - - - - 1045550
Cape $280,000 2011 7/3 2/0 0.94 - - No No - - - - 1037039
Ranch $279,900 2012 6/3 2/0 1.7 200 Fields No No - - - - 1047739
Colonial $279,000 2005 7/3 2/1 1.62 200 - No No - - - - 1043089
Contemporary $278,900 2012 6/3 2/0 1.6 - - No No - - - - 1048932
Farmhouse $275,000 1800 15/5 3/0 4.56 - - No No - - - - 1008606
Garrison $275,000 1986 8/3 2/1 1.4 - - No No - - - - 1050930
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Other Style $275,000 1986 8/3 3/0 2.06 200 Fields No No - - - - 1051217
Cape $274,900 2004 8/3 2/1 1.53 200 - No No - - - - 1039397
Ranch $274,900 2012 5/3 2/0 1.5 - - No No - - - - 1049511
Colonial $272,900 2012 6/3 2/1 0.36 81 Fields No No - - - - 1047277
Townhouse $271,300 2012 5/1 1/1 0.0 - - No No - - - - 1036431
Contemporary $269,900 1981 7/3 2/1 1.4 - - No No - - - - 1049827
Colonial $269,900 2012 7/3 2/1 0.64 - - No No - - - - 1048936
Colonial $269,900 2004 7/3 2/1 2.6 300 - No No - - - - 1052763
Ranch $269,000 2010 5/3 2/0 1.39 - - No No - - - - 911513
Cape $264,900 2012 9/3 1/0 0.34 - - No No - - - - 1042138
Colonial $259,900 1900 12/5 2/1 0.3 - - No No - - - - 1047536
Multi-Level $259,897 2004 6/4 2/0 0.41 - - No No - - - - 1048820
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Contemporary $257,000 2011 7/3 2/0 1.22 350 - No No - - - - 1017849
Townhouse $256,215 2012 6/2 2/1 0.0 - - No No - - - - 1047196
Ranch $249,900 2012 5/2 2/0 0.13 - - No No - - - - 1002254
Ranch $249,900 2003 6/2 1/0 3.99 - - No No - - - - 1047629
Colonial $249,900 1900 7/3 2/0 0.25 - - No No - - - - 1052009
Colonial $249,500 1988 8/3 2/1 1.4 200 - No No - - - - 1052347
Colonial $249,000 2012 6/3 1/1 1.37 200 Fields No No - 0 0 0 1049767
Colonial $239,900 2012 6/3 1/1 4.0 - - No No - - - - 1047254
Ranch $229,900 2012 5/2 2/0 0.33 - - No No - - - - 929553
Colonial $229,900 2012 8/3 1/1 1.7 - - No No - - - - 1039908
Colonial $229,000 2011 6/3 1/1 13.86 - - No No - - - - 1031919
Ranch $226,900 2012 5/2 2/0 0.33 - - No No - - - - 1002199
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Colonial $225,600 2012 4/1 1/1 0.0 - - No No - - - - 1047603
Colonial $225,315 2011 5/2 1/0 0.0 - Fields No No - - - - 1037739
Cape $225,000 1900 7/3 2/0 0.58 85 - No No - - - - 1047847
Colonial $225,000 2006 7/3 1/1 1.85 - - No No - - - - 1048467
Ranch $221,000 2011 6/3 0/0 13.86 - - No No - - - - 1033729
Ranch $219,900 2012 5/3 1/1 3.8 - - No No - - - - 1051389
Colonial $215,000 1925 7/3 2/0 0.84 - - No No - - - - 1046131
Colonial $215,000 1826 11/5 3/1 0.22 - - No No - - - - 1036733
Colonial $211,900 1809 8/4 2/0 2.43 - - No No - - - - 1043117
Ranch $208,300 2012 5/3 1/0 2.76 200 - No No - - - - 1047336
Cape $208,000 1800 10/5 2/0 3.0 - - No No - - - - 1043852
Colonial $205,600 2012 4/1 1/1 0.0 - Fields No No - - - - 1047614
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Contemporary $205,215 2012 4/2 1/0 0.0 - - No No - - - - 1043327
Ranch $204,900 2012 5/3 1/0 2.5 - - No No - - - - 1041478
Cape $199,900 1984 9/3 2/0 1.4 - - No No - - - - 1051484
Cape $199,900 1920 6/3 2/0 0.23 - Fields No No - - - - 1047459
Townhouse $199,415 2012 4/1 1/1 0.0 - - No No - - - - 1047122
Contemporary $199,000 2004 6/2 2/0 1.76 - - No No - - - - 1020887
Ranch $189,987 1970 7/2 1/0 0.75 - - No No - - - - 1012921
Cape $189,900 1975 9/4 2/0 1.0 - - No No - - - - 1031525
Ranch $189,900 2011 5/3 1/0 1.9 220 - No No - - - - 1015104
Townhouse $189,876 2000 6/3 1/1 0.0 - - No No - - - - 1053642
Cape $189,000 1932 6/3 1/0 0.34 - - No No - - - - 1032741
Cape $189,000 1982 8/3 1/0 0.46 - - No No - - - - 1031453
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Cape $185,000 1920 6/3 1/0 2.9 - - No No - - - - 1046242
Cape $184,900 1940 7/3 1/0 0.86 147 - No No - - - - 1047090
Colonial $184,900 1933 8/5 2/0 0.17 - - No No - - - - 1046981
Cape $184,500 2012 7/3 1/0 1.3 200 - No No - - - - 1053455
Townhouse $179,900 2000 6/3 1/1 0.0 - - No No - - - - 1051964
Split Entry $179,900 2002 5/3 2/0 0.3 - - No No - - - - 1046458
Ranch $179,000 1962 10/3 3/0 1.1 112 - No No - - - - 1051907
Split Entry $178,900 1981 5/2 1/0 2.6 - - No No - - - - 1037588
Ranch $177,900 1995 6/3 1/0 1.07 - - No No - - - - 1049388
Farmhouse $175,000 1800 10/4 2/0 0.35 - - No No - - - - 1032569
Split Entry $170,000 1970 6/4 1/1 0.66 - - No No - - - - 1046190
Ranch $170,000 1995 4/2 1/0 0.26 76 - No No - - - - 1053045
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Victorian $169,900 1827 7/3 1/1 0.11 - - No No - - - - 1048384
Ranch $169,900 1977 5/3 1/0 0.6 - - No No - - - - 1051197
Ranch $167,500 1941 4/2 1/0 0.25 - - No No - - - - 1052398
Cape $165,000 1991 6/3 0/0 1.4 - - No No - - - - 1031710
Cape $165,000 1950 8/5 1/1 0.5 - - No No - - - - 1029033
Townhouse $160,000 2005 6/3 2/1 0.0 - - No No - - - - 1000922
Townhouse $160,000 1990 5/2 1/1 0.5 - - No No - - - - 1027422
Raised Ranch $159,000 1982 8/3 1/0 0.48 - - No No - - - - 975617
Ranch $159,000 1990 5/2 1/1 1.38 - - No No - - - - 1038158
Ranch $149,900 1940 8/2 1/0 0.5 - - No No - - - - 1045219
Townhouse $149,900 1986 5/2 1/1 0.0 - - No No - - - - 1050574
Bungalow $144,897 1938 5/2 1/0 0.55 - - No No - - - - 1053064
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Raised Ranch $135,800 1965 9/3 1/1 1.37 - - No No - - - - 1047342
New Englander $130,000 1909 5/2 1/0 0.14 - - No No - - - - 1046672
Double Wide $129,900 1975 8/3 2/0 3.3 - Woods No No - - - - 1049522
Farmhouse $129,000 1800 7/3 1/1 14.0 - - No No - - - - 1040904
Ranch $110,000 1970 5/2 1/0 1.33 100 - No Yes Little River 100 100 0 1008687
Ranch $84,900 1972 7/3 1/0 0.5 - - No No - - - - 1034340
Colonial $35,000 1787 14/5 0/0 0.47 - - No No - - - - 1052224
115 listings found. Click any heading to sort
Back to top of page

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.