Updated May 17, 2012 04:43 PM

Krainin Real Estate (Rt. 302, Raymond and Naples, Maine) participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants' listings. We have chosen, however, to limit the listings shown on this page to only those listings meeting the following criteria:

Homes in Fryeburg, Maine
Land in Fryeburg

Median Price $189,500

(The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high-priced or low-priced properties.)

Note: Baths are Full/Half; Seas is Seasonal Access; Wft? = Y means Waterfront owned or shared.

To view a single property (and photos), click the MLS #.     •To view multiple properties, click some or all checkboxes.
• Sort by MLS # to see the most recent listings
41 listings found. Click any heading to sort
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Contemporary $349,900 1988 7/3 2/0 10.2 - Mountain No No - - - - 1038139
Saltbox $325,000 1986 14/4 3/0 4.48 - - No No - - - - 1045318
Contemporary $279,900 1997 12/4 3/0 3.75 - Scenic No No - - - - 1038927
Ranch $275,000 1980 8/3 1/1 2.62 - - No No - - - - 1036630
Contemporary $259,000 2007 8/3 2/1 2.0 340 Scenic No No - - - - 936885
Cape $249,900 2003 7/3 2/0 1.2 415 Fields No No Lower Kimball Lake - - 1000 1026024
Farmhouse $244,000 1856 8/3 1/1 6.0 1000 Fields No No - - - - 1041160
Camp $239,900 1984 9/3 2/0 1.0 - - No No - - - - 1052486
Chalet $229,000 1977 9/4 3/1 4.27 261 Scenic No No - - - - 999020
Camp $225,150 1969 6/4 1/0 0.4 - Water No Yes Lovewell Pond 88 88 0 1017222
Other Style $225,000 1970 2/0 0/1 3.4 532 - No No - - - - 963729
Ranch $225,000 1980 8/3 2/0 3.5 - - No No - - - - 981804
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Cape $219,900 2012 5/3 2/0 0.92 153 - No No - - - - 1038958
Cape $219,900 1988 9/3 2/0 1.79 154 - No No - - - - 1035810
Cape $199,900 2001 8/3 2/1 0.23 75 - No No - - - - 1051400
Cape $199,900 2001 9/3 2/0 6.0 - - No No - - - - 1038912
New Englander $199,000 1900 6/3 1/1 0.74 90 - No No - - - - 1016312
Cape $198,500 2012 6/3 2/0 0.92 137 - No No - - - - 1038967
Victorian $194,900 1900 9/4 2/0 0.78 - - No No - - - - 946746
Cape $191,000 1977 7/3 2/0 0.7 155 - No No - - - - 1046686
Contemporary $189,500 2000 7/3 1/1 2.58 210 - No No - - - - 1008899
Cape $188,900 2012 6/3 2/0 4.23 342 - No No - - - - 1038544
Cape $184,000 2002 6/3 2/1 2.0 - - No No - - - - 1015740
Gambrel $174,900 999 8/3 1/1 0.5 - - No No - - - - 1038340
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Ranch $169,900 1966 7/3 1/0 0.52 150 - No No - - - - 1048585
Cape $169,000 1968 5/2 2/0 1.37 100 - No Yes Mill Brook 450 450 450 1044955
Saltbox $169,000 2012 6/3 1/1 0.42 - Woods No Yes Lower Kimball Lake 1000 0 1000 1052043
Ranch $159,900 2007 6/3 2/0 3.0 210 - No No - - - - 1039315
Ranch $159,000 2005 7/3 2/0 0.94 125 - No No - - - - 1037403
Ranch $149,900 1960 6/3 1/0 0.87 329 Scenic No No - - - - 966232
Ranch $143,900 1985 6/3 1/0 0.7 100 Mountain No No - - - - 1047715
Cape $139,900 1957 8/3 2/0 0.22 75 Mountain No No Saco River - - - 1053271
Farmhouse $139,000 1890 8/3 2/0 0.37 - - No No - - - - 1039086
New Englander $136,900 1943 7/3 1/0 0.17 50 - No No - - - - 1002838
Ranch $129,900 1968 6/2 1/0 2.2 - - No No - - - - 1050299
Double Wide $129,900 2001 7/3 2/0 1.07 150 - No No - - - - 1025515
Style Price YrBlt RmsBrs Baths Acres Rdfrt Views Seas Wft? Waterbody AmtWft WftOwn WftShare MLS# View Listings
Ranch $104,000 1950 5/2 1/0 0.28 115 - No No - - - - 1050514
Camp $99,000 1973 6/3 1/1 0.34 130 Water No Yes Kimball Lake 100 0 100 1045339
New Englander $89,900 1940 7/3 1/0 0.4 135 Fields No No - - - - 1020079
Single Wide $85,000 1985 10/6 0/0 1.7 172 - No Yes Kimball Brook 261 261 0 1043213
Cape $39,900 1950 4/2 1/0 0.18 75 - No No - - - - 1045820
41 listings found. Click any heading to sort
Back to top of page

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved.